
Home Improvement
PowMr EU MPPT 45A 35A 25A Solar Charge Controller 12V 24V Auto 100V Panel Regulator Regulator Lead-acid/Lithium Battery Bank
Envío Internacional$38.32
Envío gratis100703
Stock Disponible: 5148 unidades
SKU: 3256807758879348
$54.36
Precio final con envíoEl impuesto, si aplica, se confirma en el checkout según tu dirección. Aquí ves producto, fee y envío.
Envío EE.UU.: USPS / UPS Ground.
Costo Visible: Sin sorpresas ocultas.
Tracking Real: Alertas por SMS/Email.
Pago Seguro: Cifrado por Stripe.
Sin sorpresas ni comisiones ocultas antes de pagar.
Te notificamos cada cambio de estado automáticamente.
Enlace oficial con número de guía verificado.
Política transparente de ajuste de precios y gestión de cambios.
| Atributos del producto | Brand Name: PowMr, Model Number: Power Mr Solar Charge Controller, Maximum Current: 20A 30A 40A 60A 80A 100A, is_customized: Yes, Certification: CE, Is Smart Device: Yes, Origin: Mainland China, Application: Charger Controller, Application: Voltage Controller, Application: Lighting Controller, Application: Solar System Controller, Application: Solar Working Station, Local Shipping: 3-7 Days Delivery, Original Product: Stock in EU warehouse, Feature: No-VAT, No-TAX, Item: Power MPR MPPT Solar Charge Controller 60A 50A 40A 30A, Product: MPPT Solar Charge Controller, Battery Type: Vented/ Sealed / Gel / NiCd /Lead Acid/ Lithium Battery, Etc, Display: Backlight LCD Controller, Cooling way: Forced Air Cooling, Charging mode: MPPT Maximum Power Point Tracking Automatically, PV utilization: ≥99% for 100% MPPT technology, For home: Easy to install, with overcharge protection, PV input reverse polarity protection, and output current-limiting protection. |
|---|---|
| Tamaño del paquete | 550×510×420 mm |

1. Ship from European store, delivery within 3-7 days.
2. No need to foot VAT.
1. Spanish Island Region. The postal code start with "35" and "38".
2. Remoteas in France and area with transport restrictions.

MPPT 100A 80A 60A 40A 30A 30A 20A Solar Charger Controller LCD Work With 12V 24V 36V 48V Lead-acid Lifepo4 Battery Solar Panel
Model | POW-Keeper1220 | POW-Keeper1230 | POW-Keeper1240 |
Picture |
| ||
Rated charge running | 20A | 30A | 40A |
System missed Volting | 12V/24V Auto work | ||
Please range of battery | 8-32V | ||
Max open Volting of PV module | 55VDC | 75VDC | 100VDC |
Battery type | User default, Sealed, Fcovered, GEL, LiFePO4 | ||
The maximum PV output power(Depend on battery 12V/24V) | 240W(12V); 480W(24V) | 360W(12V); 720W(24V) | 480W(12V); 960W(24V) |
Qualized charging voltage | Maintenance-Fee lead acid battery 14.6V, GEL: No: Lead acid flootered battery: 14.8V | ||
Absorption charging voltage | Maintenance-Fee lead acid battery 14.4V,GEL: 14.2; Lead acid floed battery: 14.6V | ||
Floating charging voltage | Maintenance-Fee lead acid battery,GEL, Lead acid floed battery: 13.8V | ||
Low voltage re-connection (LVR) | Maintenance-Fee lead acid battery,GEL, Lead acid floed battery: 12.6V | ||
Low voltage disconnection (LVD) | Maintenance-Fee lead acid battery,GEL, Lead acid floed battery: 10.8V | ||
Static Lod | <9.2mA 12V; <11.7mA 24V | ||
High Volage disconnection (HVD) | 16V (24V x 2) | ||
Duration of absorption charging | 2 hours | ||
Light control Volting | 5V | ||
Loop power drop | <0.29V | ||
LCD Temperature | -20 ℃ ~ + 70 ℃ | ||
Operating Temperature | -20 ℃-+ 55 ℃ (To run at full rated recurring continuously) | ||
Working humidity | <95% No condensation | ||
Class protection | IP30 | ||
Dimension (LxWxH) mm | 123x178x48 | 135x202x55 | 150x220x67 |
Installation hole size(LxW)mm | 108x120x5 | 116x140x5 | 132x130x5 |








Model | HHJ-60A | POW-M60-PRO | POW-M80-PRO | POW-M100-PRO |
Picture |
|
|
|
|
Solar Output Specification | ||||
Max. Solar Array Open-Circuit Voltage | 160V | 160VDC | 160V | 160V |
Maximum Entry Power | ||||
For 12V System | 720W | 720W | 960W | 960W |
For 24V System | 1440W | 1440W | 1920W | 1920W |
For 36V System | 2100W | 2100W | 2880W | 2880W |
For 48V System | 2800W | 2800W | 3840W | 3840W |
Battery Charding Specification | ||||
Charging Technology | MPPT | MPPT | MPPT | MPPT |
Charging Algorthm | 3 Internships | 3-Internship | 3 Internships | 3 Internships |
Charging Algorthm | 12V/24V/36V/48V | 12V/24V/36V/48V | 12V/24V/36V/48V | 12V/24V/36V/48V |
Battery Voltage Range | 9 ~ 60V | 9 ~ 70V | 9 ~ 60V | 9 ~ 60V |
Rated Chargy Current | 60A | 60A | 80A | 100A |
Maximum Efficiency | ≥ 98. 1% | ≤ 98% | ≤ 98% | ≤ 98% |
MPPT Efficiency | ≥ 99% | > 99% | > 99% | > 99% |
Temperature Compensation | -3mV/°C/2V(default) | -3mV/°C/2V(default) | -3mV/°C/2V(default) | -3mV/°C/2V(default) |
Self-Consumption | 0.7W-1.2W | 44mA/12V; 26mA/24V; 18mA/36V; 12mA/48V | ||
Environment Specification | ||||
Opera Temperature range | -20 ℃ ~ + 55 ℃ | -35 ℃ ~ + 45 ℃ | -35 °C ~ + 45 °C | -35 °C ~ + 45 °C |
Humidity Range | ≤ 95%,Non-condensing | ≤ 95%,Non-condensing | ≤ 95%,Non-condensing | ≤ 95%,Non-condensing |
Altitude | <3000m | <3000m | <3000m | <3000m |
General Specification | ||||
Level Protection | IP21 | IP32 | IP32 | IP32 |
Dimensions | 214x115x50mm | 230*165*72mm | 260x180x75mm | 315x195x80mm |
Net Weight | 1.1kg | 1.33kg | 2kg | 2.7kg |















Home Improvement
$38.32
Envío gratis
Home Improvement
$667.17
Envío gratis
Home Improvement
$52.43
Envío gratis
Home Improvement
$270.10
Envío gratisAún no hay reseñas. Si compraste este producto, deja la primera.
Inicia sesión para dejar una reseña si ya compraste este producto.