
Home Improvement
1000/2000/3000/5000W Voltage Transformer 220V to 110V AC Voltage Converter Home Power Supply US/EU/UK/JP Socket/Plug Transfer
Envío Internacional$54.62
Envío gratis200368143
Stock Disponible: 43 unidades
SKU: 3256811380789533
$310.73
Precio final con envíoEl impuesto, si aplica, se confirma en el checkout según tu dirección. Aquí ves producto, fee y envío.
Envío EE.UU.: USPS / UPS Ground.
Costo Visible: Sin sorpresas ocultas.
Tracking Real: Alertas por SMS/Email.
Pago Seguro: Cifrado por Stripe.
Sin sorpresas ni comisiones ocultas antes de pagar.
Te notificamos cada cambio de estado automáticamente.
Enlace oficial con número de guía verificado.
Política transparente de ajuste de precios y gestión de cambios.
| Atributos del producto | Brand Name: EASUN POWER, Origin: Mainland China, EU LVD Voltage: Low voltage: Below 50Vac or 75Vdc, Certification: CE, Size: 44*38*36cm, Output Frequency: 50/60hz, Output Type: DUAL, EANCode: 6916986521231, is_customized: Yes, Output Current: 18.2A, Weight: 9.25KG, Is Smart Device: Yes, Model Number: ISOLAR-SMH-III-4.2KW, Solar Charger Type: MPPT, Type: Off grid inverter, Rated power: 4200W, Max PV Array Power: 6200W, Charging Current: 120A, MPPT Voltage Range: 60-450VDC, Maximum lnput Current: 18A, Wifi: included, for remotely monitor, Communication: RJ485, wifi, Dual Output: only in Battery Mode |
|---|---|
| Tamaño del paquete | 440×380×360 mm |
Easun Power 6200w/48v 4200w/24v MPPT Hybrid Off Grid Dual Output Pure Sine Wave 120a 230v 50/60hz Solar Inverter Charger
INTRODUCTION
This is a multi-function inverter/charger, combining functions of inverter, solar charger and battery charger to offer uninterruptible power support with portable size. Its comprehensive LCD display offers user-confiqurable and easy-accessible button operation such as battery charging current, AC/solar charger priority, and acceptable input voltage based on different applications.
1. Pure sine wave inverter
2. Configurable input voltage range for home appliances and personal computers via LCD setting
3. Configurable battery charging current based on applications via LCD setting
4. Configurable AC/Solar Charger priority via LCD setting
5. Compatible to mains voltage or generator power
6. Auto restart while AC is recovering
7. Overload/Over temperature/ short circuit protection
8. Smart battery charger design for optimized battery performance
9. Cold start function
10. Wifi included for remotely monitor
MODEL | ISolar-SMH-III-4.2KW-WIFI | ISolar-SMH-III-6.2KW-WIFI |
Phase | 1-phase | |
Maximum PV lnput Power | 6200W | 6500W |
Rated Output Power | 4200W/4200VA | 6200W/6200VA |
Maximum Solar Charging Current | 120A | |
GRID-TIE OPERATION | ||
PV INPUT(DC) | ||
Nominal DC Voltage/Maximum DC Voltage | 360/500VDC | |
Start-up Voltage/lnitial Feeding Voltage | 60VDC/90VDC | |
MPPT Voltage Range | 60-450VDC | |
Maximum Input Current | 1/18A | 1/22A |
GRID OUTPUT(AC) | ||
Nominal Output Voltage | 220/230/240VAC | |
Output Voltage Range | 195-253VAC | |
Nominal Output Current | 18.2A | 27.0A |
Power Factor | >0.99 | |
EFFICIENCY | ||
Maximum Conversion Efficiency (DC/AC) | 98% | |
TWO LOAD OUTPUT POWER | ||
Full Load | 4200W | 6200W |
Maximum Main Load | 4200W | 6200W |
Maximum Second Load (battery mode) | 1400W | 2067W |
Maximum Load Cut Off Voltage | 26VDC | 52VDC |
Maximum Load Return Voltage | 27VDC | 54VDC |
OFF-GRID OPERATION | ||
AC INPUT | ||
AC Start-up Voltage/Auto Restart Voltage | 120-140VAC/180VAC | |
Acceptablel Input Voltage Range | 90-280VAC or 170-280VAC | |
Frequency Range | 59-61±1Hz | |
Maximum AC input Current | 24.7A | 36.4A |
PV INPUT (DC) | ||
Nominal DC Voltage/Maximum DC Voltage | 360/500VDC | |
MPPT Voltage Range | 60-450VDC | |
Maximum Input Current | 1/18A | 1/22A |
BATTERY MODE OUTPUT (AC) | ||
Nominal Output Voltage | 220/230/240VAC | |
Output Wave Form | Pure sine wave | |
Efficiency(DC to AC) | 94% | |
BATTERY&CHARGER | ||
Nominal DC Voltage | 24VDC | 48VDC |
Maximum Solar Charging Current | 120A | 120A |
Maximum AC Charging Current | 100A | 100A |
Maximum Sotar+AC Charging Current | 120A | 120A |
HYBRID OPERATION | ||
PV INPUT (DC) | ||
Nominal DC Voltage/Maximum DC Voltage | 360/500VDC | |
Start-up Voltage/lnitial Feeding Voltage | 90VDC/120VDC | |
MPPT Voltage Range | 60-450VDC | |
Maximum lnput Current | 1/18A | 1/22A |
GRID OUTPUT(AC) | ||
Nominal Output Voltage | 220/230/240VAC | |
Output Voltage Range | 195-253VAC | |
Nominal Outpu tCurrent | 18.2A | 27A |
AC INPUT | ||
AC Start-up Voltage Auto Restart Voltage | 120-140VAC/180VAC | |
Acceptable lnput Voltage Range | 90-280VAC or 170-280VAC | |
Maximum AC Input Current | 24.7A | 36.4A |
Maximum Charging Current | 100A | |
GENERAL | ||
PHYSICAL | ||
Dimension,H*W*D(mm) | 420*350*110 | |
Cartoon Dimension,H*W*D(mm) | 500*415*180 | |
Net Weight(kgs) | 8 | 8.9 |
Gross Weight(kgs) | 9 | 10 |
INTERACE | ||
Communication Port | RS232/RS485/WIFI/GPRS/LITHIUM BATTERY | |
ENVIRONMENT | ||
Humidity | 5% to 95% Relative Humidity (Non~condensing) | |
Operating Temperature | -10℃~50℃ | |
STANDARD | ||
Compliance Safety | CE | |














Home Improvement
$54.62
Envío gratis
Home Improvement
$34.88
Envío gratis
Home Improvement
$57.14
Envío gratis
Home Improvement
$113.57
Envío gratisAún no hay reseñas. Si compraste este producto, deja la primera.
Inicia sesión para dejar una reseña si ya compraste este producto.